bon, je suis decourager lol
j'ai reessayer avec les meme 3 jeux ... voici en detail la procedure via le dos
Microsoft Windows XP [version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Sneak>E:
E:\>cd Sneak_CIR
E:\Sneak_CIR>cdrecord -dev=1,0,0 -multi -audio audio.raw
Cdrecord 1.10 (i586-pc-cygwin) Copyright (C) 1995-2001 Jörg Schilling
scsidev: '1,0,0'
scsibus: 1 target: 0 lun: 0
Using libscg version 'schily-0.5'
Device type : Removable CD-ROM
Version : 0
Response Format: 2
Capabilities :
Vendor_info : 'HL-DT-ST'
Identifikation : 'CD-RW GCE-8525B '
Revision : '1.01'
Device seems to be: Generic mmc CD-RW.
Using generic SCSI-3/mmc CD-R driver (mmc_cdr).
Driver flags : SWABAUDIO
Starting to write CD/DVD at speed 8 in write mode for multi session.
Last chance to quit, starting real write in 0 seconds. Operation starts.
Track 01: Total bytes read/written: 705600/705600 (300 sectors).
E:\Sneak_CIR>cdrecord -dev=1,0,0 -msinfo
0,11702
E:\Sneak_CIR>binhack
IP.BIN/1ST_READ.BIN Self-Boot Hacker - Echelon 2000
Enter name of binary: 1st read.binIP.bin11702
Enter name of bootsector: Error opening 1st.
E:\SNEAK_~1>Binhack
IP.BIN/1ST_READ.BIN Self-Boot Hacker - Echelon 2000
Enter name of binary: 1st read.bin IP.bin 11702
Enter name of bootsector: Error opening 1st.
E:\SNEAK_~1>BinHack
IP.BIN/1ST_READ.BIN Self-Boot Hacker - Echelon 2000
Enter name of binary: 1ST_READ.BIN IP.bin 11702
Enter name of bootsector: Enter msinfo value: File 1ST_READ.BIN successfully hac
ked.
File IP.bin successfully created.
E:\SNEAK_~1>Binhack
IP.BIN/1ST_READ.BIN Self-Boot Hacker - Echelon 2000
Enter name of binary: 1ST_READ.BIN IP.bin 11702
Enter name of bootsector: Enter msinfo value: File 1ST_READ.BIN successfully hac
ked.
File IP.bin successfully created.
E:\SNEAK_~1>Binhack
IP.BIN/1ST_READ.BIN Self-Boot Hacker - Echelon 2000
Enter name of binary: 1ST_READ.BIN IP.bin 11702
Enter name of bootsector: Enter msinfo value: File 1ST_READ.BIN successfully hac
ked.
File IP.bin successfully created.
E:\SNEAK_~1>Binhack
IP.BIN/1ST_READ.BIN Self-Boot Hacker - Echelon 2000
Enter name of binary: 1ST_READ.BIN IP.bin 11702
Enter name of bootsector: Enter msinfo value: File 1ST_READ.BIN successfully hac
ked.
File IP.bin successfully created.
E:\SNEAK_~1>mkisofs -C 0,11702 -V Sneak_CIR -l -o data.iso data
mkisofs: Warning: -C specified without -M: old session data will not be merged.
4.84% done, estimate finish Wed May 4 22:05:29 2005
6.44% done, estimate finish Wed May 4 22:05:44 2005
8.06% done, estimate finish Wed May 4 22:05:41 2005
9.67% done, estimate finish Wed May 4 22:06:00 2005
11.28% done, estimate finish Wed May 4 22:06:04 2005
12.89% done, estimate finish Wed May 4 22:06:07 2005
14.50% done, estimate finish Wed May 4 22:06:17 2005
16.11% done, estimate finish Wed May 4 22:06:18 2005
17.72% done, estimate finish Wed May 4 22:06:19 2005
19.33% done, estimate finish Wed May 4 22:06:25 2005
20.94% done, estimate finish Wed May 4 22:06:31 2005
22.55% done, estimate finish Wed May 4 22:06:31 2005
24.17% done, estimate finish Wed May 4 22:06:35 2005
25.78% done, estimate finish Wed May 4 22:06:34 2005
27.38% done, estimate finish Wed May 4 22:06:38 2005
29.00% done, estimate finish Wed May 4 22:06:37 2005
30.61% done, estimate finish Wed May 4 22:06:37 2005
32.22% done, estimate finish Wed May 4 22:06:40 2005
33.83% done, estimate finish Wed May 4 22:06:42 2005
35.44% done, estimate finish Wed May 4 22:06:42 2005
37.05% done, estimate finish Wed May 4 22:06:41 2005
38.66% done, estimate finish Wed May 4 22:06:44 2005
40.28% done, estimate finish Wed May 4 22:06:43 2005
41.88% done, estimate finish Wed May 4 22:06:45 2005
43.49% done, estimate finish Wed May 4 22:06:42 2005
45.11% done, estimate finish Wed May 4 22:06:42 2005
46.71% done, estimate finish Wed May 4 22:06:43 2005
48.33% done, estimate finish Wed May 4 22:06:43 2005
49.94% done, estimate finish Wed May 4 22:06:43 2005
51.55% done, estimate finish Wed May 4 22:06:42 2005
53.16% done, estimate finish Wed May 4 22:06:42 2005
54.77% done, estimate finish Wed May 4 22:06:43 2005
56.38% done, estimate finish Wed May 4 22:06:43 2005
57.99% done, estimate finish Wed May 4 22:06:44 2005
59.60% done, estimate finish Wed May 4 22:06:44 2005
61.21% done, estimate finish Wed May 4 22:06:44 2005
62.82% done, estimate finish Wed May 4 22:06:43 2005
64.44% done, estimate finish Wed May 4 22:06:43 2005
66.05% done, estimate finish Wed May 4 22:06:44 2005
67.65% done, estimate finish Wed May 4 22:06:45 2005
69.27% done, estimate finish Wed May 4 22:06:48 2005
70.88% done, estimate finish Wed May 4 22:06:48 2005
72.49% done, estimate finish Wed May 4 22:06:49 2005
74.10% done, estimate finish Wed May 4 22:06:48 2005
75.71% done, estimate finish Wed May 4 22:06:48 2005
77.32% done, estimate finish Wed May 4 22:06:49 2005
78.93% done, estimate finish Wed May 4 22:06:48 2005
80.54% done, estimate finish Wed May 4 22:06:48 2005
82.15% done, estimate finish Wed May 4 22:06:49 2005
83.77% done, estimate finish Wed May 4 22:06:50 2005
85.37% done, estimate finish Wed May 4 22:06:50 2005
86.99% done, estimate finish Wed May 4 22:06:50 2005
88.60% done, estimate finish Wed May 4 22:06:51 2005
90.21% done, estimate finish Wed May 4 22:06:51 2005
91.82% done, estimate finish Wed May 4 22:06:51 2005
93.43% done, estimate finish Wed May 4 22:06:50 2005
95.04% done, estimate finish Wed May 4 22:06:51 2005
96.65% done, estimate finish Wed May 4 22:06:50 2005
98.26% done, estimate finish Wed May 4 22:06:51 2005
99.87% done, estimate finish Wed May 4 22:06:52 2005
Total translation table size: 0
Total rockridge attributes bytes: 0
Total directory bytes: 197198
Path table size(bytes): 802
Max brk space used ca000
310400 extents written (606 Mb)
E:\SNEAK_~1>IPINS
ISO Self-Boot Hacker - Echelon 2000
Enter name of bootsector: IP.BIN
Enter name of ISO: data.iso
File data.iso successfully hacked.
E:\SNEAK_~1>cdrecord -dev=1,0,0 -xa1 data.iso
Cdrecord 1.10 (i586-pc-cygwin) Copyright (C) 1995-2001 Jörg Schilling
scsidev: '1,0,0'
scsibus: 1 target: 0 lun: 0
Using libscg version 'schily-0.5'
Device type : Removable CD-ROM
Version : 0
Response Format: 2
Capabilities :
Vendor_info : 'HL-DT-ST'
Identifikation : 'CD-RW GCE-8525B '
Revision : '1.01'
Device seems to be: Generic mmc CD-RW.
Using generic SCSI-3/mmc CD-R driver (mmc_cdr).
Driver flags : SWABAUDIO
Starting to write CD/DVD at speed 8 in write mode for single session.
Last chance to quit, starting real write in 0 seconds. Operation starts.
Track 02: Total bytes read/written: 611733504/611733504 (298698 sectors).
E:\SNEAK_~1>
a noter qu'ici j'ai changer compil pour Sneak_CIR et que j'ai aussi changer la cmd: mkisofs -C 0,***** -V COMPIL -l -o data.iso data pour:
mkisofs -C 0,***** -V Sneak_CIR -l -o data.iso data
HEEEEEEEEEEEEEEEEEEEElP ME ^^
SneaK
ps:
j'ai pas fait un tuto pour faire gagner de l'argent aux fabriquants de CDs
